![]() |
Lake Eddleman Weather Center
|
|
Humidity
29%
|
Pressure
30.09"
|
Wind
3
mph (SSW)
|
Dew Point
27°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 2 1:00 PM | Tue, Mar 2 2:00 PM | Tue, Mar 2 3:00 PM | Tue, Mar 2 4:00 PM | Tue, Mar 2 5:00 PM | Tue, Mar 2 6:00 PM | Tue, Mar 2 7:00 PM | Tue, Mar 2 8:00 PM | Tue, Mar 2 9:00 PM | Tue, Mar 2 10:00 PM | Tue, Mar 2 11:00 PM | Wed, Mar 3 12:00 AM | Wed, Mar 3 1:00 AM | Wed, Mar 3 2:00 AM | Wed, Mar 3 3:00 AM | Wed, Mar 3 4:00 AM | Wed, Mar 3 5:00 AM | Wed, Mar 3 6:00 AM | Wed, Mar 3 7:00 AM | Wed, Mar 3 8:00 AM | Wed, Mar 3 9:00 AM | Wed, Mar 3 10:00 AM | Wed, Mar 3 11:00 AM | Wed, Mar 3 12:00 PM | Wed, Mar 3 1:00 PM | Wed, Mar 3 2:00 PM | Wed, Mar 3 3:00 PM | Wed, Mar 3 4:00 PM | Wed, Mar 3 5:00 PM | Wed, Mar 3 6:00 PM | Wed, Mar 3 7:00 PM | Wed, Mar 3 8:00 PM | Wed, Mar 3 9:00 PM | Wed, Mar 3 10:00 PM | Wed, Mar 3 11:00 PM | Thu, Mar 4 12:00 AM | Thu, Mar 4 1:00 AM | Thu, Mar 4 2:00 AM | Thu, Mar 4 3:00 AM | Thu, Mar 4 4:00 AM | Thu, Mar 4 5:00 AM | Thu, Mar 4 6:00 AM | Thu, Mar 4 7:00 AM | Thu, Mar 4 8:00 AM | Thu, Mar 4 9:00 AM | Thu, Mar 4 10:00 AM | Thu, Mar 4 11:00 AM | Thu, Mar 4 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 59°F | 60°F | 60°F | 57°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 51°F | 56°F | 60°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 65°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 56°F | 60°F | 64°F | 67°F |
Feels Like | 50°F | 51°F | 52°F | 53°F | 53°F | 50°F | 45°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 37°F | 41°F | 46°F | 51°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 58°F | 52°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 48°F | 52°F | 55°F | 58°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 69% | 62% | 62% | 58% | 48% | 45% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 31% | 32% | 31% | 32% | 37% | 42% | 43% | 46% | 49% | 52% | 56% | 60% | 65% | 69% | 70% | 71% | 73% | 73% | 70% | 61% | 54% | 47% | 40% | 35% | 32% | 31% | 30% | 32% | 41% | 46% | 51% | 58% | 62% | 64% | 64% | 66% | 70% | 73% | 76% | 78% | 79% | 78% | 73% | 64% | 58% | 54% | 52% |
Dew Point | 27°F | 28°F | 30°F | 30°F | 30°F | 29°F | 26°F | 25°F | 26°F | 28°F | 29°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 41°F | 40°F | 40°F | 42°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 48°F | 49°F |
Pressure | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
Wind Speed | 5.7 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5 mph | 6.2 mph | 7.5 mph | 9.5 mph | 10.5 mph | 10.3 mph | 10.3 mph | 11.2 mph | 11.4 mph | 10.4 mph | 9.9 mph | 9.3 mph | 8.6 mph | 8.7 mph | 9.8 mph | 13 mph | 13 mph | 12.8 mph | 12.5 mph | 12.2 mph | 12.1 mph | 12 mph | 11.7 mph | 11.2 mph | 8.6 mph | 10.2 mph | 11.7 mph | 13.8 mph | 15.4 mph | 15.7 mph | 15.3 mph | 13.8 mph | 12.5 mph | 11.2 mph | 10.2 mph | 9.9 mph | 9.9 mph | 11.1 mph | 12.8 mph | 12 mph | 12.9 mph | 15 mph | 15.5 mph |
Wind Direction |
![]() 216° SW | ![]() 217° SW | ![]() 219° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 187° S | ![]() 164° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 155° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 176° S | ![]() 183° S | ![]() 188° S | ![]() 188° S | ![]() 187° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 182° S | ![]() 163° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 172° S | ![]() 167° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 178° S | ![]() 204° SSW | ![]() 191° S | ![]() 184° S | ![]() 172° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 2 |
![]() Clear |
60 °F
|
40 °F
|
0% |
34% |
Wednesday
Mar 3 |
![]() Clear |
70 °F
|
43 °F
|
0% |
40% |
Thursday
Mar 4 |
![]() Clouds |
73 °F
|
51 °F
|
6% |
52% |
Friday
Mar 5 |
![]() Rain |
63 °F
|
51 °F
|
20% |
57% |
Saturday
Mar 6 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
59% |
Sunday
Mar 7 |
![]() Clouds |
69 °F
|
48 °F
|
0% |
55% |
Monday
Mar 8 |
![]() Clouds |
73 °F
|
53 °F
|
0% |
56% |
Tuesday
Mar 9 |
![]() Rain |
71 °F
|
61 °F
|
37% |
66% |
Wednesday
Mar 10 |
![]() Rain |
74 °F
|
60 °F
|
47% |
19% |
Thursday
Mar 11 |
![]() Rain |
66 °F
|
46 °F
|
100% |
32% |
Friday
Mar 12 |
![]() Rain |
76 °F
|
57 °F
|
100% |
90% |
Saturday
Mar 13 |
![]() Rain |
71 °F
|
52 °F
|
97% |
29% |
Sunday
Mar 14 |
![]() Clear |
65 °F
|
45 °F
|
0% |
31% |
Monday
Mar 15 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
36% |
Tuesday
Mar 16 |
![]() Clear |
70 °F
|
51 °F
|
0% |
43% |
Wednesday
Mar 17 |
![]() Clear |
56 °F
|
40 °F
|
0% |
31% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eddleman News Lake Eddleman Photos Lake Eddleman Videos |